SIZE GUIDE

Size Guide

Find your perfect fit with our comprehensive sizing chart

Size UK US EU Bust (cm) Waist (cm) Hips (cm)
XS 6 2 34 81-84 61-64 86-89
S 8 4 36 86-89 66-69 91-94
M 10 6 38 91-94 71-74 96-99
L 12 8 40 96-99 76-79 101-104
XL 14 10 42 101-104 81-84 106-109
XXL 16 12 44 106-109 86-89 111-114

How to measure

  • Bust: Measure around the fullest part of your bust
  • Waist: Measure around the narrowest part of your waist
  • Hips: Measure around the fullest part of your hips
  • Use a soft measuring tape and keep it parallel to the floor
Size UK US EU Chest (cm) Waist (cm) Hips (cm)
XS 34 34 44 86-89 71-74 89-91
S 36 36 46 91-94 76-79 94-96
M 38 38 48 96-99 81-84 99-101
L 40 40 50 101-104 86-89 104-106
XL 42 42 52 106-109 91-94 109-111
XXL 44 44 54 111-114 96-99 114-116

How to measure

  • Chest: Measure around the fullest part of your chest
  • Waist: Measure around your natural waistline
  • Hips: Measure around the fullest part of your hips
  • Keep the tape measure level and snug but not tight
Size Age Height (cm) Chest (cm) Waist (cm)
2-3Y 2-3 years 92-98 53-55 51-53
3-4Y 3-4 years 98-104 55-57 53-55
5-6Y 5-6 years 110-116 59-61 55-57
7-8Y 7-8 years 122-128 63-66 58-60
9-10Y 9-10 years 134-140 69-72 61-64
11-12Y 11-12 years 146-152 75-78 66-69

How to measure

  • Height: Measure from top of head to floor without shoes
  • Chest: Measure around the fullest part of the chest
  • Waist: Measure around the natural waistline
  • Sizes are approximate and may vary by brand